-13-10-2008-
Last Update : 02/10/2008
Rk. | prev. | Country | Points |
1 | 2 | Inghiltera | 75.749 |
2 | 1 | Spagna | 75.266 |
3 | 3 | Italia | 60.410 |
4 | 4 | Francia | 52.668 |
5 | 5 | Germania | 48.722 |
6 | 9 | Russia | 43.750 |
7 | 7 | Romania | 40.599 |
8 | 6 | Portogallo | 39.927 |
9 | 8 | Paesi Bassi | 38.213 |
10 | 10 | Scozia | 33.375 |
11 | 14 | Turchia | 31.725 |
12 | 11 | Ucraina | 30.100 |
13 | 12 | Belgio | 26.700 |
14 | 15 | Grecia | 25.831 |
15 | 13 | Ceca Rep. | 25.750 |
16 | 17 | Suizzera | 24.225 |
17 | 16 | Bulgaria | 23.166 |
18 | 18 | Norvegia | 22.425 |
19 | 21 | Danimarca | 20.450 |
20 | 22 | Austria | 17.700 |
21 | 20 | Serbia | 16.750 |
22 | 19 | Israele | 15.750 |
23 | 28 | Svezia | 13.691 |
24 | 25 | Slovacchia | 12.332 |
25 | 23 | Polonia | 12.041 |
26 | 24 | Ungheria | 11.999 |
27 | 26 | Croazia | 11.291 |
28 | 27 | Cipro | 10.082 |
29 | 29 | Slovenia | 9.915 |
30 | 33 | Finlandia | 9.623 |
31 | 31 | Lettonia | 8.831 |
32 | 30 | Bosnia | 8.498 |
33 | 32 | Lituania | 7.999 |
34 | 34 | Moldova | 7.499 |
35 | 35 | Irlanda | 7.332 |
36 | 38 | Macedonia | 6.331 |
37 | 39 | Islanda | 5.999 |
38 | 36 | Georgia | 5.831 |
39 | 37 | Liechtenstein | 5.500 |
40 | 40 | Belarus | 5.332 |
41 | 42 | Estonia | 4.332 |
42 | 44 | Azerbaijan | 3.832 |
43 | 41 | Albania | 3.666 |
44 | 43 | Armenia | 3.665 |
45 | 45 | Kazakhstan | 2.582 |
46 | 46 | Irlanda del Nord | 2.332 |
47 | 47 | Galles | 2.331 |
48 | 48 | Isola Faroe | 1.832 |
49 | 49 | Lussemburgo | 1.498 |
50 | 50 | Malta | 0.832 |
51 | 51 | Andorra | 0.500 |
52 | 53 | Montenegro | 0.500 |
53 | 52 | San Marino | 0.250 |
Each team playing in european cups gets two points for a win and one point for a draw. These points are halved for qualification matches.
One bonus point is allocated for reaching the quarter final, semi final and the final. Reaching the group stage of the Champions League yields three bonus points.
The UEFA 5 years country coefficients are calculated by taking an average, based on the total number of points divided by the total number of teams of each country.
Top
Classifica delle squadre |
Classifica Nazione |
Classifica Storica
Copyright © 1999-2008
La classifica europea delle squadre
Tutti i diritti riservati
Autor : Richard Gleis