Thursday 02 September 2010Like the EuroTOPfoot ranking of the european football teams, we present here the European Ranking of the Ladies Football Teams.
This ranking is based on team results in the Women's Cup.
Last Update : 09/08/2010
cl. | pre. | clubs | Qualif | pays | points |
1 | 1 | SWE | 256 |
||
2 | 2 | 1.FFC Turbine Potsdam | CL | GER | 249 |
3 | 3 | GER | 197 |
||
4 | 4 | CL | ENG | 192 |
|
5 | 5 | FCR 2001 Duisburg | CL | GER | 189 |
6 | 6 | CL | FRA | 137 |
|
7 | 7 | Bröndby IF | CL | DEN | 127 |
8 | 8 | Zvezda 2005 Perm | CL | RUS | 85 |
9 | 12 | CL | ENG | 72 |
|
10 | 13 | Linköpings FC | CL | SWE | 70 |
11 | 14 | Bardolino Verona | CL | ITA | 67 |
12 | 15 | WFC Rossiyanka | CL | RUS | 66 |
13 | 16 | Fortuna Hjorring | CL | DEN | 63 |
14 | 9 | FC Bayern München | GER | 62 |
|
15 | 17 | Valur Reykjavik | CL | ISL | 61 |
16 | 10 | Djurgarden / Alvsjo | SWE | 60 |
|
17 | 18 | Roa IL Oslo | CL | NOR | 60 |
18 | 11 | Montpellier HSC | FRA | 59 |
|
19 | 20 | ASD Torres Calcio | CL | ITA | 53 |
20 | 21 | CL | CZE | 52 |
|
21 | 23 | SV Neulengbach | CL | AUT | 41 |
22 | 19 | Kolbotn IL | NOR | 40 |
|
23 | 24 | KR Breidablik | CL | ISL | 35 |
24 | 25 | FCF Juvisy | CL | FRA | 32 |
25 | 22 | SWE | 31 |
||
26 | 34 | AZ Alkmaar | CL | NED | 21 |
27 | 38 | FC Zürich Frauen | CL | SUI | 19 |
28 | 26 | FC Utrecht - Saestum | NED | 18 |
|
29 | 43 | Unia Raciborz | CL | POL | 18 |
30 | 28 | Universitet Vitebsk FFC | BLR | 16 |
|
31 | 52 | Rayo Vallecano de Madrid | CL | ESP | 16 |
32 | 27 | Alma KTZH | KAZ | 15 |
|
33 | 29 | Rapide Wezemaal | BEL | 15 |
|
34 | 54 | ZFK Masinac Classic Nis | CL | SRB | 14 |
35 | 61 | Zorka BDU | CL | BLR | 13 |
36 | 40 | Glasgow City FC | SCO | 13 |
|
37 | 30 | Team Strommen FK | NOR | 13 |
|
38 | 31 | Chelsea FC | ENG | 12 |
|
39 | 80 | PAOK FC | CL | GRE | 12 |
40 | 82 | St Truiden VV | CL | BEL | 12 |
41 | 83 | Aland United | CL | FIN | 12 |
42 | 90 | ZNK Krka | CL | SLO | 11 |
43 | 90 | Apollon Limassol | CL | CYP | 11 |
44 | 90 | MTK Budapest | CL | HUN | 11 |
45 | 32 | FC Honka Espoo | FIN | 10 |
|
46 | 33 | KR Reykjavik | ISL | 10 |
|
47 | 91 | Legend Chernigov | CL | UKR | 10 |
48 | 91 | CSHVSM | CL | KAZ | 10 |
49 | 35 | SK Trondheim | NOR | 9 |
|
50 | 36 | HJK Helsinki | FIN | 9 |
|
51 | 37 | Skovbakken IK Risskov | DEN | 9 |
|
52 | 39 | Standard Femina Liege | BEL | 8 |
|
53 | 67 | SU 1° Dezembro | POR | 8 |
|
54 | 41 | CZE | 7 |
||
55 | 42 | Göteborg FC | SWE | 7 |
|
56 | 78 | ZNK SFK 2000 Sarajevo | BIH | 7 |
|
57 | 44 | ENG | 6 |
||
58 | 45 | Leeds Utd FC | ENG | 6 |
|
59 | 46 | SC Essen Schönebeck | GER | 6 |
|
60 | 47 | UD Levante | ESP | 6 |
|
61 | 90 | FC NSA Sofia | BUL | 6 |
|
62 | 90 | Gintra Universitetas | LTU | 6 |
|
63 | 90 | Klaksvíkar Ítrottarfelag KÍ | FAR | 6 |
|
64 | 90 | WFC Osijek | CRO | 6 |
|
65 | 90 | FC Roma Calfa | MDA | 6 |
|
66 | 90 | Saint Francis FC | IRL | 6 |
|
67 | 90 | FC Levadia Tallinn | EST | 6 |
|
68 | 90 | City US Targes Mures | ROM | 6 |
|
69 | 48 | CFF Clujana | ROM | 5 |
|
70 | 48 | Skovlunde | DEN | 5 |
|
71 | 49 | ESP | 5 |
||
72 | 50 | SC Bad Neuenahr | GER | 5 |
|
73 | 51 | Asker FK | NOR | 5 |
|
74 | 91 | ASA Tel-Aviv | ISR | 5 |
|
75 | 91 | SK Slovan Bratislava | SVK | 5 |
|
76 | 91 | Swansea City Ladies AFC | WAL | 5 |
|
77 | 91 | Crusaders Newtownabbey Strikers WFC | NIR | 5 |
|
78 | 91 | ZFK Borec | MKD | 5 |
|
79 | 91 | Gazi Universitesi SK | TUR | 5 |
|
80 | 91 | FC Baia Zugdidi | GEO | 5 |
|
81 | 53 | KVK Tienen | BEL | 4 |
|
82 | 55 | Naftokhimik | UKR | 3 |
|
83 | 56 | Femina Budapest | HUN | 3 |
|
84 | 57 | Bristol Academy WFC | ENG | 3 |
|
85 | 58 | Gomrukcu Baku | AZE | 3 |
|
86 | 59 | Stabaek | NOR | 3 |
|
87 | 62 | FC Slovacko UH | CZE | 2 |
|
88 | 63 | ADO Den Haag - Ter Leede | NED | 2 |
|
89 | 74 | FCF Nord Allier Yzeure | FRA | 2 |
|
90 | 64 | FC Wacker Innsbruck | AUT | 2 |
|
91 | 65 | Doncaster Rovers Belle | ENG | 2 |
|
92 | 66 | UPC Tavagnacco | ITA | 2 |
|
93 | 68 | Wolfsburg | GER | 2 |
|
94 | 69 | Paris Saint Germain | FRA | 2 |
|
95 | 70 | FC Energy Voronezh | RUS | 1 |
|
96 | 71 | Nadhezda Noginsk | RUS | 1 |
|
97 | 72 | KS AZS Wroclaw | POL | 1 |
|
98 | 85 | LADA Togliatti | RUS | 1 |
|
99 | 86 | ASD Fiammamonza | ITA | 1 |
|
100 | 87 | Spartak Moscou | RUS | 1 |
|
101 | 88 | Utd Pietarsaari | FIN | 1 |
|
102 | 80 | Vejle BK | DEN | 1 |
|
103 | 90 | Hamburger SV | GER | 1 |
|
104 | 73 | Sunnana Skelleftea | SWE | 1 |
|
105 | 90 | RSC Anderlecht | BEL | 1 |
|
106 | 90 | Willem II Tillburg | NED | 1 |
|
107 | 75 | SřnderjyskE | DEN | 1 |
|
108 | 90 | Birmingham City LFC | ENG | 1 |
|
109 | 90 | Ryazan VDV | RUS | 1 |
|
110 | 76 | SKA Rostov | RUS | 1 |
|
111 | 77 | Sollna | SWE | 1 |
|
112 | 90 | Maccabi Holon FC | ISR | 1 |
|
113 | 90 | Cardiff City | WAL | 1 |
|
114 | 90 | FK Slovan Duslo | SVK | 1 |
|
115 | 90 | Glentoran Belfast United | NIR | 1 |
|
116 | 90 | ZFK Tikvesanka | MKD | 1 |
|
117 | 90 | Birkirkara FC | MLT | 1 |
|
118 | 90 | Norchi Dinamoeli | GEO | 1 |
|
119 | 90 | Trabzonspor | TUR | 1 |
|
120 | 79 | Zhilstroy-1 Kharkov | UKR | 1 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2010
The ranking of the european football teams
All Rights Reserved
Contact
(publicité)
|
ACHETER UN BILLET POUR : |