Wednesday 22 May 2013EuroTopfoot is a french site about european football, in this section you will find actual and historical rankings.
The Ranking of the European Football Teams is based on results of all teams in european cups since 1995. Each season the points are more important and the best teams of the best leagues receive bonus points.
Rk. | pre. | teams | land | Qual. | points |
1 | 1 | FC Barcelona | ESP | 3283 |
|
2 | 2 | Real Madrid CF | ESP | 2853 |
|
3 | 3 | Manchester United | ENG | 2552 |
|
4 | 4 | Chelsea FC | ENG | EL | 2203 |
5 | 5 | FC Bayern München | GER | CL | 2202 |
6 | 6 | Milan AC | ITA | 1940 |
|
7 | 7 | FC Internazionale | ITA | 1833 |
|
8 | 8 | Arsenal FC | ENG | 1827 |
|
9 | 9 | FC Porto | POR | 1734 |
|
10 | 10 | Liverpool FC | ENG | 1524 |
European Team Ranking, last Update : 18/05/2013
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2013
The ranking of the european football teams
All Rights Reserved
Contact