Wednesday 08 February 2012
Rk. | team | P | W | R | L | Points |
1 | 20 | 16 | 4 | 0 | 52 |
|
2 | 20 | 16 | 3 | 1 | 51 |
|
3 | 20 | 14 | 5 | 1 | 47 |
|
4 | 20 | 10 | 3 | 7 | 33 |
|
5 | 20 | 9 | 6 | 5 | 33 |
|
6 | 20 | 9 | 4 | 7 | 31 |
|
7 | 20 | 8 | 6 | 6 | 30 |
|
8 | 20 | 9 | 2 | 9 | 29 |
|
9 | 20 | 6 | 6 | 8 | 24 |
|
10 | 20 | 6 | 5 | 9 | 23 |
|
11 | 20 | 5 | 4 | 11 | 19 |
|
12 | 20 | 4 | 6 | 10 | 18 |
|
13 | 20 | 3 | 7 | 10 | 16 |
|
14 | 20 | 3 | 5 | 12 | 14 |
|
15 | 20 | 3 | 3 | 14 | 12 |
|
16 | 20 | 2 | 5 | 13 | 11 |
Ukraine Teams in the European Ranking | ||
Rk. | Teams | Prev. |
21 | FC Shakhtar Donetsk | 22 |
26 | Dynamo Kiev | 28 |
55 | Metalist Kharkov | 67 |
110 | FC Dnipro Dnipropetrovsk | 117 |
148 | Vorskla Poltava | 165 |
183 | FC Metallurg Donetsk | 180 |
193 | Karparty Lviv | 130 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2012
The ranking of the european football teams
All Rights Reserved
Contact