Saturday 11 February 2012Last update 15/12/2011
Country ranking by UEFA 2011 Coefficient.
Rk. | Country | 2011 | 2010 | 2009 | 2008 | 2007 | Pts. |
| 1 | ENG | 18.357 | 17.928 | 15.000 | 17.875 | 16.625 | 85.785 |
| 2 | ESP | 18.214 | 17.928 | 13.312 | 13.875 | 19.000 | 82.329 |
| 3 | GER | 15.666 | 18.083 | 12.687 | 13.500 | 9.500 | 69.436 |
| 4 | ITA | 11.571 | 15.428 | 11.375 | 10.250 | 11.928 | 60.552 |
| 5 | FRA | 10.750 | 15.000 | 11.000 | 6.928 | 10.000 | 53.678 |
| 6 | POR | 18.800 | 10.000 | 6.785 | 7.928 | 8.083 | 51.596 |
| 7 | RUS | 10.916 | 6.166 | 9.750 | 11.250 | 6.625 | 44.707 |
| 8 | UKR | 10.083 | 5.800 | 16.625 | 4.875 | 6.500 | 43.883 |
| 9 | NED | 11.166 | 9.416 | 6.333 | 5.000 | 8.214 | 40.129 |
| 10 | TUR | 4.600 | 7.600 | 7.000 | 9.750 | 6.100 | 35.050 |
| 11 | GRE | 7.600 | 7.900 | 6.500 | 7.500 | 4.666 | 34.166 |
| 12 | DEN | 6.700 | 4.400 | 8.200 | 5.125 | 6.125 | 30.550 |
| 13 | BEL | 4.600 | 8.700 | 4.500 | 4.500 | 4.700 | 27.000 |
| 14 | ROM | 3.166 | 6.083 | 2.642 | 2.600 | 11.333 | 25.824 |
| 15 | SCO | 3.600 | 2.666 | 1.875 | 10.250 | 6.750 | 25.141 |
| 16 | SUI | 5.900 | 5.750 | 2.900 | 6.250 | 4.100 | 24.900 |
| 17 | ISR | 4.625 | 7.250 | 1.750 | 2.375 | 6.000 | 22.000 |
| 18 | CZE | 3.500 | 4.100 | 2.375 | 5.125 | 5.750 | 20.850 |
| 19 | AUT | 4.375 | 9.375 | 2.250 | 3.200 | 1.500 | 20.700 |
| 20 | CYP | 3.125 | 4.250 | 6.333 | 2.666 | 1.750 | 18.124 |
| 21 | BUL | 4.625 | 3.125 | 2.250 | 2.750 | 5.125 | 17.875 |
| 22 | CRO | 4.125 | 3.000 | 4.333 | 3.666 | 1.000 | 16.124 |
| 23 | BLR | 5.875 | 3.375 | 4.000 | 1.833 | 1.000 | 16.083 |
| 24 | POL | 4.500 | 2.125 | 5.000 | 1.666 | 2.625 | 15.916 |
| 25 | SVK | 3.000 | 2.500 | 4.833 | 2.166 | 2.000 | 14.499 |
| 26 | NOR | 2.375 | 2.100 | 2.500 | 5.400 | 2.000 | 14.375 |
| 27 | SRB | 3.500 | 3.000 | 3.000 | 2.625 | 2.125 | 14.250 |
| 28 | SWE | 2.600 | 2.500 | 2.500 | 5.400 | 1.125 | 14.125 |
| 29 | BIH | 1.875 | 1.750 | 1.833 | 1.833 | 1.833 | 9.124 |
| 30 | FIN | 1.800 | 1.375 | 1.833 | 2.625 | 1.333 | 8.966 |
| 31 | IRL | 1.000 | 1.375 | 2.500 | 1.000 | 2.833 | 8.708 |
| 32 | HUN | 2.750 | 2.750 | 1.000 | 1.000 | 1.000 | 8.500 |
| 33 | MDA | 2.125 | 2.125 | 0.666 | 1.333 | 1.500 | 7.749 |
| 34 | LTU | 0.625 | 1.250 | 2.500 | 1.500 | 1.833 | 7.708 |
| 35 | LAT | 0.500 | 2.250 | 1.166 | 1.333 | 2.166 | 7.415 |
| 36 | GEO | 1.875 | 1.750 | 1.166 | 1.000 | 1.166 | 6.957 |
| 37 | AZE | 2.000 | 1.500 | 0.666 | 0.666 | 1.333 | 6.165 |
| 38 | SLO | 1.500 | 1.375 | 1.333 | 0.666 | 1.250 | 6.124 |
| 39 | MKD | 1.375 | 0.500 | 0.500 | 1.666 | 1.166 | 5.207 |
| 40 | ISL | 0.375 | 1.250 | 1.166 | 1.166 | 1.000 | 4.957 |
| 41 | KAZ | 0.875 | 1.250 | 0.833 | 0.750 | 0.666 | 4.374 |
| 42 | LIE | 0.500 | 1.000 | 0.000 | 0.500 | 2.000 | 4.000 |
| 43 | MNE | 1.750 | 1.125 | 0.500 | 0.500 | 0.000 | 3.875 |
| 44 | ALB | 0.875 | 1.000 | 0.666 | 0.500 | 0.833 | 3.874 |
| 45 | EST | 0.250 | 0.875 | 0.333 | 0.833 | 1.500 | 3.791 |
| 46 | WAL | 0.875 | 0.250 | 0.333 | 0.666 | 0.666 | 2.790 |
| 47 | ARM | 0.250 | 0.500 | 0.000 | 1.333 | 0.500 | 2.583 |
| 48 | MLT | 1.500 | 0.750 | 0.000 | 0.000 | 0.166 | 2.416 |
| 49 | NIR | 1.125 | 0.125 | 0.333 | 0.500 | 0.166 | 2.249 |
| 50 | FAR | 0.250 | 0.000 | 0.333 | 0.333 | 0.500 | 1.416 |
| 51 | LUX | 0.625 | 0.250 | 0.000 | 0.333 | 0.166 | 1.374 |
| 52 | AND | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 1.000 |
| 53 | SMR | 0.166 | 0.500 | 0.000 | 0.250 | 0.000 | 0.916 |
The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years.
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2012
The ranking of the european football teams
All Rights Reserved
Contact