Friday 10 February 2012 Country ranking by UEFA 2010 Coefficient.
Rk. | Country | 2010 | 2009 | 2008 | 2007 | 2006 | Pts. |
| 1 | ENG | 17.928 | 15.000 | 17.875 | 16.625 | 14.428 | 81.856 |
| 2 | ESP | 17.928 | 13.312 | 13.875 | 19.000 | 15.642 | 79.757 |
| 3 | ITA | 15.428 | 11.375 | 10.250 | 11.928 | 15.357 | 64.338 |
| 4 | GER | 18.083 | 12.687 | 13.500 | 9.500 | 10.437 | 64.207 |
| 5 | FRA | 15.000 | 11.000 | 6.928 | 10.000 | 10.812 | 53.740 |
| 6 | RUS | 6.166 | 9.750 | 11.250 | 6.625 | 10.000 | 43.791 |
| 7 | UKR | 5.800 | 16.625 | 4.875 | 6.500 | 5.750 | 39.550 |
| 8 | ROM | 6.083 | 2.642 | 2.600 | 11.333 | 16.833 | 39.491 |
| 9 | POR | 10.000 | 6.785 | 7.928 | 8.083 | 5.500 | 38.296 |
| 10 | NED | 9.416 | 6.333 | 5.000 | 8.214 | 7.583 | 36.546 |
| 11 | TUR | 7.600 | 7.000 | 9.750 | 6.100 | 4.000 | 34.450 |
| 12 | GRE | 7.900 | 6.500 | 7.500 | 4.666 | 3.333 | 29.899 |
| 13 | SUI | 5.750 | 2.900 | 6.250 | 4.100 | 9.375 | 28.375 |
| 14 | BEL | 8.700 | 4.500 | 4.500 | 4.700 | 5.500 | 27.900 |
| 15 | DEN | 4.400 | 8.200 | 5.125 | 6.125 | 3.500 | 27.350 |
| 16 | SCO | 2.666 | 1.875 | 10.250 | 6.750 | 4.250 | 25.791 |
| 17 | BUL | 3.125 | 2.250 | 2.750 | 5.125 | 8.750 | 22.000 |
| 18 | CZE | 4.100 | 2.375 | 5.125 | 5.750 | 4.625 | 21.975 |
| 19 | AUT | 9.375 | 2.250 | 3.200 | 1.500 | 3.250 | 19.575 |
| 20 | ISR | 7.250 | 1.750 | 2.375 | 6.000 | 1.500 | 18.875 |
| 21 | CYP | 4.250 | 6.333 | 2.666 | 1.750 | 3.000 | 17.999 |
| 22 | NOR | 2.100 | 2.500 | 5.400 | 2.000 | 5.400 | 17.400 |
| 23 | SVK | 2.500 | 4.833 | 2.166 | 2.000 | 4.333 | 15.832 |
| 24 | SWE | 2.500 | 2.500 | 5.400 | 1.125 | 2.666 | 14.191 |
| 25 | SRB | 3.000 | 3.000 | 2.625 | 2.125 | 3.250 | 14.000 |
| 26 | POL | 2.125 | 5.000 | 1.666 | 2.625 | 1.125 | 12.541 |
| 27 | CRO | 3.000 | 4.333 | 3.666 | 1.000 | 0.333 | 12.332 |
| 28 | BLR | 3.375 | 4.000 | 1.833 | 1.000 | 1.333 | 11.541 |
| 29 | IRL | 1.375 | 2.500 | 1.000 | 2.833 | 1.833 | 9.541 |
| 30 | FIN | 1.375 | 1.833 | 2.625 | 1.333 | 2.333 | 9.499 |
| 31 | BIH | 1.750 | 1.833 | 1.833 | 1.833 | 1.500 | 8.749 |
| 32 | LTU | 1.250 | 2.500 | 1.500 | 1.833 | 1.333 | 8.416 |
| 33 | LAT | 2.250 | 1.166 | 1.333 | 2.166 | 1.333 | 8.248 |
| 34 | MDA | 2.125 | 0.666 | 1.333 | 1.500 | 1.666 | 7.290 |
| 35 | SLO | 1.375 | 1.333 | 0.666 | 1.250 | 2.333 | 6.957 |
| 36 | HUN | 2.750 | 1.000 | 1.000 | 1.000 | 1.000 | 6.750 |
| 37 | GEO | 1.625 | 1.166 | 1.000 | 1.166 | 0.666 | 5.623 |
| 38 | AZE | 1.500 | 0.666 | 0.666 | 1.333 | 1.333 | 5.498 |
| 39 | ISL | 1.250 | 1.166 | 1.166 | 1.000 | 0.833 | 5.415 |
| 40 | MKD | 0.500 | 0.500 | 1.666 | 1.166 | 1.500 | 5.332 |
| 41 | LIE | 1.000 | 0.000 | 0.500 | 2.000 | 1.000 | 4.500 |
| 42 | KAZ | 1.250 | 0.833 | 0.750 | 0.666 | 1.000 | 4.499 |
| 43 | EST | 0.875 | 0.333 | 0.833 | 1.500 | 0.833 | 4.374 |
| 44 | ALB | 1.000 | 0.666 | 0.500 | 0.833 | 1.000 | 3.999 |
| 45 | ARM | 0.500 | 0.000 | 1.333 | 0.500 | 0.666 | 2.999 |
| 46 | WAL | 0.250 | 0.333 | 0.666 | 0.666 | 0.666 | 2.581 |
| 47 | MNE | 1.125 | 0.500 | 0.500 | 0.000 | 0.000 | 2.125 |
| 48 | FAR | 0.000 | 0.333 | 0.333 | 0.500 | 0.666 | 1.832 |
| 49 | NIR | 0.125 | 0.333 | 0.500 | 0.166 | 0.500 | 1.624 |
| 50 | LUX | 0.250 | 0.000 | 0.333 | 0.166 | 0.500 | 1.249 |
| 51 | AND | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 1.000 |
| 52 | MLT | 0.833 | 0.000 | 0.000 | 0.166 | 0.000 | 0.999 |
| 53 | SMR | 0.500 | 0.000 | 0.250 | 0.000 | 0.000 | 0.750 |
The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years.
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2012
The ranking of the european football teams
All Rights Reserved
Contact