Thursday 02 September 2010 Country ranking by UEFA 2009 Coefficient.
Rk. | Coun. | 2009 | 2008 | 2007 | 2006 | 2005 | total |
1 | ENG | 15.000 | 17.875 | 16.625 | 14.428 | 15.571 | 79.499 |
2 | ESP | 13.312 | 13.875 | 19.000 | 15.642 | 12.437 | 74.266 |
3 | ITA | 11.375 | 10.250 | 11.928 | 15.357 | 14.000 | 62.910 |
4 | GER | 12.687 | 13.500 | 9.500 | 10.437 | 10.571 | 56.695 |
5 | FRA | 11.000 | 6.928 | 10.000 | 10.812 | 11.428 | 50.168 |
6 | RUS | 9.750 | 11.250 | 6.625 | 10.000 | 10.000 | 47.625 |
7 | UKR | 16.625 | 4.875 | 6.500 | 5.750 | 8.100 | 41.850 |
8 | NED | 6.333 | 5.000 | 8.214 | 7.583 | 12.000 | 39.130 |
9 | ROM | 2.642 | 2.600 | 11.333 | 16.833 | 5.500 | 38.908 |
10 | POR | 6.785 | 7.928 | 8.083 | 5.500 | 8.166 | 36.462 |
11 | TUR | 7.000 | 9.750 | 6.100 | 4.000 | 5.375 | 32.225 |
12 | GRE | 6.500 | 7.500 | 4.666 | 3.333 | 6.166 | 28.165 |
13 | SCO | 1.875 | 10.250 | 6.750 | 4.250 | 4.750 | 27.875 |
14 | BEL | 4.500 | 4.500 | 4.700 | 5.500 | 6.125 | 25.325 |
15 | SUI | 2.900 | 6.250 | 4.100 | 9.375 | 2.625 | 25.250 |
16 | DEN | 8.200 | 5.125 | 6.125 | 3.500 | 1.500 | 24.450 |
17 | BUL | 2.250 | 2.750 | 5.125 | 8.750 | 2.375 | 21.250 |
18 | CZE | 2.375 | 5.125 | 5.750 | 4.625 | 2.875 | 20.750 |
19 | NOR | 2.500 | 5.400 | 2.000 | 5.400 | 3.500 | 18.800 |
20 | AUT | 2.250 | 3.200 | 1.500 | 3.250 | 7.625 | 17.825 |
21 | ISR | 1.750 | 2.375 | 6.000 | 1.500 | 3.625 | 15.250 |
22 | SRB | 3.000 | 2.625 | 2.125 | 3.250 | 4.250 | 15.250 |
23 | CYP | 6.333 | 2.666 | 1.750 | 3.000 | 1.333 | 15.082 |
24 | SWE | 2.500 | 5.400 | 1.125 | 2.666 | 3.000 | 14.691 |
25 | SVK | 4.833 | 2.166 | 2.000 | 4.333 | 1.333 | 14.665 |
26 | POL | 5.000 | 1.666 | 2.625 | 1.125 | 2.500 | 12.916 |
27 | CRO | 4.333 | 3.666 | 1.000 | 0.333 | 3.000 | 12.332 |
28 | FIN | 1.833 | 2.625 | 1.333 | 2.333 | 1.666 | 9.790 |
29 | LTU | 2.500 | 1.500 | 1.833 | 1.333 | 2.500 | 9.666 |
30 | IRL | 2.500 | 1.000 | 2.833 | 1.833 | 1.333 | 9.499 |
31 | LAT | 1.166 | 1.333 | 2.166 | 1.333 | 3.166 | 9.164 |
32 | SLO | 1.333 | 0.666 | 1.250 | 2.333 | 3.500 | 9.082 |
33 | BLR | 4.000 | 1.833 | 1.000 | 1.333 | 0.500 | 8.666 |
34 | BIH | 1.833 | 1.833 | 1.833 | 1.500 | 1.666 | 8.665 |
35 | HUN | 1.000 | 1.000 | 1.000 | 1.000 | 4.166 | 8.166 |
36 | ISL | 1.166 | 1.166 | 1.000 | 0.833 | 2.500 | 6.665 |
37 | MDA | 0.666 | 1.333 | 1.500 | 1.666 | 1.500 | 6.665 |
38 | GEO | 1.166 | 1.000 | 1.166 | 0.666 | 2.666 | 6.664 |
39 | LIE | 0.000 | 0.500 | 2.000 | 1.000 | 2.000 | 5.500 |
40 | MKD | 0.500 | 1.666 | 1.166 | 1.500 | 0.333 | 5.165 |
41 | AZE | 0.666 | 0.666 | 1.333 | 1.333 | 0.500 | 4.498 |
42 | EST | 0.333 | 0.833 | 1.500 | 0.833 | 0.833 | 4.332 |
43 | ALB | 0.500 | 0.500 | 0.833 | 1.000 | 1.000 | 3.833 |
44 | KAZ | 0.833 | 0.750 | 0.666 | 1.000 | 0.000 | 3.249 |
45 | ARM | 0.000 | 1.333 | 0.500 | 0.666 | 0.500 | 2.999 |
46 | WAL | 0.333 | 0.666 | 0.666 | 0.666 | 0.000 | 2.331 |
47 | FAR | 0.333 | 0.333 | 0.500 | 0.666 | 0.333 | 2.165 |
48 | NIR | 0.333 | 0.500 | 0.166 | 0.500 | 0.666 | 2.165 |
49 | LUX | 0.000 | 0.333 | 0.166 | 0.500 | 0.333 | 1.332 |
50 | MNE | 0.500 | 0.500 | 0.000 | 0.000 | 0.000 | 1.000 |
51 | AND | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 |
52 | MLT | 0.000 | 0.000 | 0.166 | 0.000 | 0.333 | 0.499 |
53 | SMR | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years.
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2010
The ranking of the european football teams
All Rights Reserved
Contact