Wednesday 08 February 2012Last update : 05/02/2012 18h21
Rk. | Scorer | team | league | goals | factor | points |
| 1 | 24 | 2.0 | 48.0 |
|||
| 2 | A. Cekulajevs | EST | 46 | 1.0 | 46.0 |
|
| 3 | R. Van Persie | 22 | 2.0 | 44.0 |
||
| 4 | 22 | 2.0 | 44.0 |
|||
| 5 | B. Yilmaz | 25 | 1.5 | 37.5 |
||
| 6 | S. Doumbia | 24 | 1.5 | 36.0 |
||
| 7 | M. Gomez | 17 | 2.0 | 34.0 |
||
| 8 | A. Di Natale | 16 | 2.0 | 32.0 |
||
| 9 | K.J. Huntelaar | 16 | 2.0 | 32.0 |
||
| 10 | D. Ba | 16 | 2.0 | 32.0 |
||
| 11 | 15 | 2.0 | 30.0 |
|||
| 12 | Z. Ibrahimovic | 15 | 2.0 | 30.0 |
||
| 13 | S. Aguero | 15 | 2.0 | 30.0 |
||
| 14 | O. Giroud | 15 | 2.0 | 30.0 |
||
| 15 | C. Pizarro | 15 | 2.0 | 30.0 |
||
| 16 | L. Podolski | 15 | 2.0 | 30.0 |
||
| 17 | B. Dost | 19 | 1.5 | 28.5 |
||
| 18 | G. Higuain | 14 | 2.0 | 28.0 |
||
| 19 | Falcao | 14 | 2.0 | 28.0 |
||
| 20 | R. Lewandowski | 14 | 2.0 | 28.0 |
||
| 21 | A. Rudnevs | 18 | 1.5 | 27.0 |
||
| 22 | D. Lafata | 18 | 1.5 | 27.0 |
||
| 23 | J. Perbet | 18 | 1.5 | 27.0 |
||
| 24 | M. Abdellaoue | 17 | 1.5 | 25.5 |
||
| 25 | R. Soldado | 12 | 2.0 | 24.0 |
||
| 26 | R. Palacio | 12 | 2.0 | 24.0 |
||
| 27 | F. Llorente | 12 | 2.0 | 24.0 |
||
| 28 | O.M. Arst | 16 | 1.5 | 24.0 |
||
| 29 | M. Reus | 12 | 2.0 | 24.0 |
||
| 30 | D. Milito | 12 | 2.0 | 24.0 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2012
The ranking of the european football teams
All Rights Reserved
Contact