Thursday 24 July 2008
Rk. | Scorer | team | league | goals | factor | points |
| 1 | S. Post | EST | 17 | 1.0 | 17.0 |
|
| 2 | T. Helstad | 11 | 1.5 | 16.5 |
||
| 3 | D. Nannskog | 9 | 1.5 | 13.5 |
||
| 4 | G. Johannsson | 8 | 1.5 | 12.0 |
||
| 5 | D. Grigalevicius | LTU | 12 | 1.0 | 12.0 |
|
| 6 | I. Teever | EST | 11 | 1.0 | 11.0 |
|
| 7 | V. Rimkus | LAT | 11 | 1.0 | 11.0 |
|
| 8 | P. Ingelsten | 11 | 1.0 | 11.0 |
||
| 9 | D. Bilyaletdinov | 7 | 1.5 | 10.5 |
||
| 10 | E. Hoff | 7 | 1.5 | 10.5 |
||
| 11 | J. Mota | 7 | 1.5 | 10.5 |
||
| 12 | E. Nizamutdinov | 7 | 1.5 | 10.5 |
||
| 13 | Takefusa | ISL | 10 | 1.0 | 10.0 |
|
| 14 | I. Zelinski | EST | 9 | 1.0 | 9.0 |
|
| 15 | Rafael | LTU | 9 | 1.0 | 9.0 |
|
| 16 | S. Welliton | 6 | 1.5 | 9.0 |
||
| 17 | Vagner Love | 6 | 1.5 | 9.0 |
||
| 18 | Cesar Santin | 8 | 1.0 | 8.0 |
||
| 19 | R. Pavlyuchenko | 5 | 1.5 | 7.5 |
||
| 20 | M. Janko | 5 | 1.5 | 7.5 |
||
| 21 | J. Makela | 7 | 1.0 | 7.0 |
||
| 22 | N. Ryndyuk | LAT | 7 | 1.0 | 7.0 |
|
| 23 | P. Luksys | LIT | 5 | 1.0 | 5.0 |
|
| 24 | C. Ianu | 2 | 1.5 | 3.0 |
||
| 25 | Raffael | 0 | 2.0 | 0.0 |
||
| 26 | K. Bakari | 0 | 2.0 | 0.0 |
||
| 27 | Hugo Almeida | 0 | 2.0 | 0.0 |
||
| 28 | Benjani | 0 | 2.0 | 0.0 |
||
| 29 | B. N'Kufo | 0 | 1.5 | 0.0 |
||
| 30 | F. Totti | 0 | 2.0 | 0.0 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2008
The ranking of the european football teams
All Rights Reserved
Contact