Thursday 02 September 2010
Rk. | Scorer | team | league | goals | factor | points |
| 1 | M. Abdellaoue | 15 | 1.5 | 22.5 |
||
| 2 | S. Welliton | 13 | 1.5 | 19.5 |
||
| 3 | O. Aliev | 12 | 1.5 | 18.0 |
||
| 4 | S. Iversen | 12 | 1.5 | 18.0 |
||
| 5 | D. Avdic | 17 | 1.0 | 17.0 |
||
| 6 | S. Kornilenko | 11 | 1.5 | 16.5 |
||
| 7 | J. Jevdokimov | EST | 16 | 1.0 | 16.0 |
|
| 8 | B.D. Fall | 10 | 1.5 | 15.0 |
||
| 9 | S. Post | EST | 14 | 1.0 | 14.0 |
|
| 10 | T. Neemelo | EST | 14 | 1.0 | 14.0 |
|
| 11 | S. Nathan | LAT | 14 | 1.0 | 14.0 |
|
| 12 | R. Prica | 9 | 1.5 | 13.5 |
||
| 13 | T H Aaroy | 9 | 1.5 | 13.5 |
||
| 14 | A. Finnbogason | ISL | 12 | 1.0 | 12.0 |
|
| 15 | J. Mäkela | 12 | 1.0 | 12.0 |
||
| 16 | J. Zigajevs | LAT | 12 | 1.0 | 12.0 |
|
| 17 | A. Gerndt | 12 | 1.0 | 12.0 |
||
| 18 | E. Pereira | 7 | 1.5 | 10.5 |
||
| 19 | R. Adamov | 7 | 1.5 | 10.5 |
||
| 20 | A. Frei | 7 | 1.5 | 10.5 |
||
| 21 | A. Medvedev | 7 | 1.5 | 10.5 |
||
| 22 | S. Asildarov | 7 | 1.5 | 10.5 |
||
| 23 | H.H. Andreasen | 7 | 1.5 | 10.5 |
||
| 24 | J. Vossen | 7 | 1.5 | 10.5 |
||
| 25 | P. Luksis | LTU | 10 | 1.0 | 10.0 |
|
| 26 | V. Rimkus | LTU | 10 | 1.0 | 10.0 |
|
| 27 | O. Malasenoks | LAT | 10 | 1.0 | 10.0 |
|
| 28 | A. Razin | BLR | 9 | 1.0 | 9.0 |
|
| 29 | A. Jersovas | LTU | 9 | 1.0 | 9.0 |
|
| 30 | Ricardo | 9 | 1.0 | 9.0 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2010
The ranking of the european football teams
All Rights Reserved
Contact