Wednesday 08 February 2012
Rk. | team | P. | W | R | L | Pts. |
1 | 18 | 12 | 4 | 2 | 40 |
|
2 | 18 | 12 | 3 | 3 | 39 |
|
3 | 18 | 11 | 4 | 3 | 37 |
|
4 | 18 | 9 | 5 | 4 | 32 |
|
5 | 18 | 9 | 4 | 5 | 31 |
|
6 | 18 | 9 | 3 | 6 | 30 |
|
7 | 17 | 8 | 5 | 4 | 29 |
|
8 | 18 | 7 | 7 | 4 | 28 |
|
9 | 18 | 6 | 7 | 5 | 25 |
|
10 | 17 | 5 | 6 | 6 | 21 |
|
11 | 18 | 6 | 3 | 9 | 21 |
|
12 | 18 | 5 | 5 | 8 | 20 |
|
13 | 18 | 4 | 6 | 8 | 18 |
|
14 | 18 | 4 | 5 | 9 | 17 |
|
15 | 18 | 3 | 7 | 8 | 16 |
|
16 | 18 | 2 | 8 | 8 | 14 |
|
17 | 18 | 2 | 5 | 11 | 11 |
|
18 | 18 | 2 | 3 | 13 | 9 |
Romanian Teams in the european team ranking | ||
Rk. | teams | prev. |
49 | Steaua Bucarest | 46 |
82 | Rapid Bucarest | 74 |
93 | FC Dinamo Bucuresti | 78 |
112 | Otelul Galati | 151 |
114 | CFR Cluj | 88 |
127 | Unirea Urcizeni | 98 |
140 | FC Vaslui | 154 |
186 | FC Timisoara | 115 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2012
The ranking of the european football teams
All Rights Reserved
Contact