Thursday 24 July 2008
Rk. | team | P. | W | R | L | Pts. |
1 | 34 | 23 | 7 | 4 | 76 |
|
2 | 34 | 23 | 6 | 5 | 75 |
|
3 | 34 | 18 | 7 | 9 | 61 |
|
4 | 34 | 17 | 10 | 7 | 61 |
|
5 | 34 | 16 | 13 | 5 | 61 |
|
6 | 34 | 16 | 9 | 9 | 57 |
|
7 | 34 | 14 | 5 | 15 | 47 |
|
8 | 34 | 11 | 12 | 11 | 45 |
|
9 | 34 | 12 | 7 | 15 | 43 |
|
10 | 34 | 11 | 9 | 14 | 42 |
|
11 | 34 | 11 | 8 | 15 | 41 |
|
12 | 34 | 11 | 7 | 16 | 40 |
|
13 | 34 | 10 | 10 | 14 | 40 |
|
14 | 34 | 10 | 7 | 17 | 37 |
|
15 | 34 | 10 | 6 | 18 | 36 |
|
16 | 34 | 7 | 10 | 17 | 31 |
|
17 | 34 | 6 | 8 | 20 | 26 |
|
18 | 34 | 4 | 11 | 19 | 23 |
Romanian Teams in the european team ranking | ||
Rk. | teams | prev. |
36 | Steaua Bucarest | 36 |
58 | Rapid Bucarest | 58 |
69 | FC Dinamo Bucuresti | 69 |
109 | CFR Cluj | 119 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2008
The ranking of the european football teams
All Rights Reserved
Contact