Wednesday 17 March 2010
|
CHAMPION |
CHA |
UEFA Cup/ Europa League |
UEFA/EL |
|
FINALIST |
Fcha |
FINALIST |
Fuc/Fel |
|
1/2 Finalist |
SFcha |
1/2 Finalist |
SFuc/SFel |
|
1/4 Finalist |
QFcha |
1/4 Finalist |
QFuc/QFel |
the number is the final rank in the national league
cl. | club | pays | points | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
1 | ESP | 1708 | 1 | CHA 1 | 2 | SFcha 3 | CHA 1 | ||
2 | ENG | 1663 | 3 | 2 | SFcha 1 | CHA 1 | Fcha 1 | QFcha |
|
3 | ESP | 1441 | 2 | 2 | 1 | 1 | 2 | ||
4 | ITA | 1327 | Fcha 2 | SFcha 2 | CHA 4 | 5 | 3 | ||
5 | ENG | 1282 | SFcha 1 | 1 | SFcha 3 | Fcha 2 | SFcha 3 | ||
6 | ENG | 1259 | CHA 5 | 3 | Fcha 3 | SFcha 4 | QFcha 2 | ||
7 | ENG | 1248 | 2 | Fcha 4 | 4 | Qcha 3 | SFcha 4 | QFcha |
|
8 | GER | 1231 | QFcha 1 | 1 | QFcha 4 | SFuc 1 | QFcha 2 | QFcha |
|
9 | ITA | 1156 | QFcha 1 | 1 | 1 | QFuc 1 | 1 | ||
10 | POR | 937 | 2 | 1 | 1 | 1 | QFcha 1 | ||
11 | ESP | 843 | 7 | 3 | QFcha 4 | 10 | 6 | ||
12 | ITA | 768 | 3 | QFcha 20 | - | 3 | 3 | ||
13 | ITA | 677 | 8 | 2 | QFcha 2 | QFcha 2 | 6 | ||
14 | FRA | 676 | QFcha 1 | QFcha 1 | 1 | 1 | 3 | QFcha |
|
15 | ESP | 658 | 6 | UEFA 5 | UEFA 3 | 5 | 3 | ||
16 | NED | 639 | SFcha 1 | 1 | QFcha 1 | QFuc 1 | 4 | ||
17 | GER | 582 | 3 | 2 | SFuc 3 | 2 | Fuc 10 | ||
18 | SCO | 485 | 1 | 3 | 2 | Fuc 2 | 1 | ||
19 | ESP | 457 | QFuc 3 | SFcha 7 | 5 | 2 | QFcha 5 | ||
20 | POR | 447 | Fuc 3 | 2 | 2 | 2 | 2 | ||
21 | TUR | 406 | 3 | 1 | 3 | 1 | 5 | ||
22 | NED | 403 | 2 | 4 | 2 | 2 | 3 | ||
23 | SCO | 393 | 2 | 1 | 1 | 1 | 2 | ||
24 | RUS | 387 | UEFA 1 | 1 | 3 | 2 | 5 | ||
25 | POR | 385 | 1 | QFcha 3 | QFuc 3 | 4 | 3 |
 
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2010
The ranking of the european football teams
All Rights Reserved
Contact