Pl. | team | Sp. | S | U | N | Tf | Tg | Diff | Pkt. |
1 | 33 | 21 | 10 | 2 | 64 | 20 | 44 | 73 |
|
2 | 33 | 19 | 6 | 8 | 74 | 45 | 29 | 63 |
|
3 | 33 | 17 | 10 | 6 | 53 | 32 | 21 | 61 |
|
4 | 33 | 15 | 6 | 12 | 57 | 40 | 17 | 51 |
|
5 | 33 | 13 | 12 | 8 | 40 | 26 | 14 | 51 |
|
6 | 33 | 14 | 9 | 10 | 54 | 44 | 10 | 51 |
|
7 | 33 | 16 | 3 | 14 | 55 | 55 | 0 | 51 |
|
8 | 33 | 12 | 10 | 11 | 49 | 55 | -6 | 46 |
|
9 | 33 | 12 | 8 | 13 | 38 | 40 | -2 | 44 |
|
10 | 33 | 11 | 10 | 12 | 38 | 46 | -8 | 43 |
|
11 | 33 | 11 | 10 | 12 | 39 | 48 | -9 | 43 |
|
12 | 33 | 10 | 11 | 12 | 47 | 52 | -5 | 41 |
|
13 | 33 | 10 | 10 | 13 | 48 | 58 | -10 | 40 |
|
14 | 33 | 9 | 9 | 15 | 35 | 52 | -17 | 36 |
|
15 | 33 | 8 | 9 | 16 | 33 | 58 | -25 | 33 |
|
16 | 33 | 7 | 10 | 16 | 35 | 49 | -14 | 31 |
|
17 | 33 | 8 | 5 | 20 | 34 | 51 | -17 | 29 |
|
18 | 34 | 7 | 6 | 20 | 28 | 51 | -23 | 27 |
Qualifikation für die Champions League: Platz 1 und 2
Für die dritte Qualifikations Runde : Platz 3.
Für den Uefa Pokal : Platz 4 und 5.
Relegation : Platz 16 bis 18.
| Die deutschen Klubs in der europäische Rangliste | ||
Rang | teams | Saison Anfang |
6 | FC Bayern München | 6 |
19 | TSV Bayer 04 Leverkusen | 18 |
21 | FC Schalke 04 | 23 |
22 | SV Werder Bremen | 21 |
46 | VfB Stuttgart | 44 |
55 | Hamburger SV | 68 |
78 | BV Borussia Dortmund | 72 |
82 | Hertha BSC Berlin | 73 |
127 | VfL Wolfsburg | 160 |
132 | Hannover 96 | 160 |
159 | Karlsruher SC | 160 |
Voir le palmares des champions d'Allemagne
Top
Klub Tabelle |
Länder Tabelle |
Historische Tabellen
EuroTOPfoot ist Mitglied von EuroTOPteams.
Copyright © 1999-2008
Die Rangliste der europäischen Fussball Klubs
Alle Rechte vorbehalten
Kontakt
Wiederveröffentlichung oder Verbreiten der Inhalte dieser Seiten nur mit ausdrückliche schriflicher Genehmignung