Saturday 04 July 2009Last update : 11/06/2009
cl. | pre. | clubs | pays | Qual. | points |
| 1 | 4 | ESP | CL | 1539 |
|
| 2 | 2 | ENG | CL | 1504 |
|
| 3 | 3 | ESP | CL | 1322 |
|
| 4 | 1 | ITA | CL | 1237 |
|
| 5 | 5 | ENG | CL | 1184 |
|
| 6 | 7 | ENG | CL | 1164 |
|
| 7 | 6 | GER | CL | 1093 |
|
| 8 | 9 | ENG | CL | 1089 |
|
| 9 | 8 | ITA | CL | 1057 |
|
| 10 | 11 | POR | CL | 865 |
|
| 11 | 10 | ESP | EL | 769 |
|
| 12 | 12 | ITA | CL | 704 |
|
| 13 | 14 | ITA | EL | 623 |
|
| 14 | 15 | ESP | CL | 578 |
|
| 15 | 13 | NED | EL | 567 |
|
| 16 | 16 | FRA | CL | 550 |
|
| 17 | 21 | GER | EL | 520 |
|
| 18 | 17 | SCO | CL | 464 |
|
| 19 | 24 | ESP | EL | 443 |
|
| 20 | 26 | POR | CL | 385 |
|
| 21 | 23 | TUR | EL | 384 |
|
| 22 | 19 | SCO | CL | 379 |
|
| 23 | 25 | NED | EL | 371 |
|
| 24 | 18 | ITA | EL | 362 |
|
| 25 | 45 | UKR | CL | 357 |
|
| 26 | 27 | RUS | EL | 354 |
|
| 27 | 29 | RUS | CL | 323 |
|
| 28 | 22 | GER | 317 |
||
| 29 | 28 | POR | EL | 308 |
|
| 30 | 33 | FRA | CL | 294 |
|
| 31 | 32 | GRE | CL | 275 |
|
| 32 | 44 | UKR | CL | 268 |
|
| 33 | 20 | GER | 264 |
||
| 34 | 48 | GER | EL | 260 |
|
| 35 | 35 | NED | CL | 254 |
|
| 36 | 31 | TUR | EL | 228 |
|
| 37 | 34 | FRA | CL | 227 |
|
| 38 | 36 | ROM | EL | 191 |
|
| 39 | 38 | ITA | CL | 187 |
|
| 40 | 30 | NED | 184 |
||
| 41 | 37 | GRE | CL | 177 |
|
| 42 | 41 | TUR | CL | 157 |
|
| 43 | 40 | SUI | EL | 156 |
|
| 44 | 39 | BEL | CL | 151 |
|
| 45 | 50 | GER | CL | 146 |
|
| 46 | 56 | FRA | 144 |
||
| 47 | 47 | CZE | CL | 133 |
|
| 48 | 43 | GRE | EL | 131 |
|
| 49 | 71 | ESP | CL | 127 |
|
| 50 | 46 | CZE | CL | 124 |
|
ARCHIVES |
|
1998/1999 -
1999/2000 -
2000/2001 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2009
The ranking of the european football teams
All Rights Reserved
Contact