Tuesday 09 February 2010Last update : 08/02/2010
cl. | pre. | clubs | pays | Qual. | points |
| 1 | 1 | ESP | CL | 1703 |
|
| 2 | 2 | ENG | CL | 1614 |
|
| 3 | 3 | ESP | CL | 1420 |
|
| 4 | 4 | ITA | CL | 1321 |
|
| 5 | 6 | ENG | CL | 1283 |
|
| 6 | 5 | ENG | EL | 1222 |
|
| 7 | 8 | ENG | CL | 1195 |
|
| 8 | 7 | GER | CL | 1178 |
|
| 9 | 9 | ITA | CL | 1151 |
|
| 10 | 10 | POR | CL | 934 |
|
| 11 | 11 | ESP | EL | 809 |
|
| 12 | 12 | ITA | EL | 728 |
|
| 13 | 13 | ITA | EL | 665 |
|
| 14 | 14 | ESP | CL | 654 |
|
| 15 | 15 | NED | EL | 629 |
|
| 16 | 16 | FRA | CL | 627 |
|
| 17 | 17 | GER | EL | 545 |
|
| 18 | 18 | SCO | 482 |
||
| 19 | 19 | ESP | EL | 456 |
|
| 20 | 20 | POR | EL | 411 |
|
| 21 | 21 | TUR | EL | 405 |
|
| 22 | 23 | NED | EL | 398 |
|
| 23 | 22 | SCO | 393 |
||
| 24 | 27 | RUS | CL | 386 |
|
| 25 | 25 | UKR | EL | 381 |
|
| 26 | 24 | ITA | 366 |
||
| 27 | 26 | RUS | 358 |
||
| 28 | 29 | POR | EL | 344 |
|
| 29 | 28 | GER | 327 |
||
| 30 | 30 | FRA | EL | 312 |
|
| 31 | 37 | FRA | CL | 305 |
|
| 32 | 31 | GRE | EL | 295 |
|
| 33 | 32 | UKR | 290 |
||
| 34 | 34 | GER | EL | 287 |
|
| 35 | 33 | GER | 282 |
||
| 36 | 35 | NED | 269 |
||
| 37 | 39 | ITA | CL | 256 |
|
| 38 | 36 | TUR | EL | 251 |
|
| 39 | 41 | GRE | CL | 245 |
|
| 40 | 45 | GER | CL | 214 |
|
| 41 | 38 | ROM | 198 |
||
| 42 | 40 | NED | 189 |
||
| 43 | 44 | BEL | EL | 171 |
|
| 44 | 42 | TUR | 170 |
||
| 45 | 43 | SUI | 168 |
||
| 46 | 49 | ESP | EL | 145 |
|
| 47 | 46 | FRA | 142 |
||
| 48 | 47 | CZE | 139 |
||
| 49 | 48 | GRE | 137 |
||
| 50 | 51 | ENG | 135 |
|
ARCHIVES |
|
1998/1999 -
1999/2000 -
2000/2001 |
Top
European team ranking |
League Ranking |
All Time Tables
Copyright © 1999-2010
The ranking of the european football teams
All Rights Reserved
Contact