cl. | clubs | titres |
1 | 20 |
|
2 | 19 |
|
3 | 13 |
|
4 | 9 |
|
5 | 7 |
|
6 | 6 |
|
7 | 6 |
|
8 | 6 |
|
9 | Sheffield Wednesday | 4 |
10 | 4 |
|
11 | 3 |
|
12 | 3 |
|
13 | 3 |
|
14 | Huddersfield Town | 3 |
15 | 2 |
|
16 | 2 |
|
17 | 2 |
|
18 | 2 |
|
19 | Preston North End | 2 |
20 | 1 |
|
21 | 1 |
|
22 | 1 |
|
23 | 1 |
|
24 | 1 |
année |
champions |
coupe |
Liverpool (19) | Arsenal (13) | |
Manchester City (6) | Manchester City (6) | |
Manchester City (5) | Chelsea (8) | |
Chelsea (6) | Arsenal (12) | |
Leicester (1) | Manchester Utd (12) | |
Chelsea (5) | Arsenal (11) | |
Manchester City (4) | Arsenal (10) | |
Manchester Utd (20) | Wigan Athletic (1) | |
Manchester City (3) | Chelsea (7) | |
Manchester Utd (19) | Manchester City (5) | |
Chelsea (4) | Chelsea (6) | |
Manchester Utd (18) | Chelsea (5) | |
Manchester Utd (17) | Portsmouth (2) | |
Manchester Utd (16) | Chelsea (4) | |
Chelsea (3) | Liverpool (7) | |
Chelsea (2) | Arsenal (10) | |
Arsenal (13) | Manchester Utd (11) | |
Manchester Utd (15) | Arsenal (9) | |
Arsenal (12) | Arsenal (8) | |
2001 | Manchester Utd (14) | Liverpool (6) |
2000 | Manchester Utd (13) | Chelsea (3) |
1999 | Manchester Utd (12) | Manchester Utd (10) |
1998 | Arsenal (11) | Arsenal (7) |
1997 | Manchester Utd (11) | Chelsea (2) |
1996 | Manchester Utd (10) | Manchester Utd (9) |
1995 | Blackburn (3) | Everton (7) |
1994 | Manchester Utd (9) | Manchester Utd (8) |
1993 | Manchester Utd (8) | Arsenal (6) |
1992 | Leeds Utd (3) | Liverpool (5) |
1991 | Arsenal (10) | Tottenham (8) |
1990 | Liverpool (18) | Manchester Utd (7) |
1989 | Arsenal (9) | Liverpool (4) |
1988 | Liverpool (17) | Wimbledon (1) |
1987 | Everton (9) | Everton (5) |
1986 | Liverpool (16) | Liverpool (3) |
1985 | Everton (8) | Manchester Utd (6) |
1984 | Liverpool (15) | Everton (4) |
1983 | Liverpool (14) | Manchester Utd (5) |
1982 | Liverpool (13) | Tottenham (7) |
1981 | Aston Villa (7) | Tottenham (6) |
1980 | Liverpool (12) | West Ham Utd (3) |
1979 | Liverpool (11) | Arsenal (5) |
1978 | Nottingham F. (1) | Ipswich Town (1) |
1977 | Liverpool (10) | Manchester Utd (4) |
1976 | Liverpool (9) | FC Southampton (1) |
1975 | Derby County (2) | West Ham Utd (2) |
1974 | Leeds Utd (2) | Liverpool (2) |
1973 | Liverpool (8) | Sunderland (2) |
1972 | Derby County (1) | Leeds Utd (1) |
1971 | Arsenal (8) | Arsenal (4) |
1970 | Everton (7) | Chelsea (1) |
1969 | Leeds Utd (1) | Manchester City (4) |
1968 | Manchester City (2) | W.B.A. (5) |
1967 | Manchester Utd (7) | Tottenham (5) |
1966 | Liverpool (7) | Everton (3) |
1965 | Manchester Utd (6) | Liverpool (1) |
1964 | Liverpool (6) | West Ham Utd (1) |
1963 | Everton (6) | Manchester Utd (3) |
1962 | Ipswich Town (1) | Tottenham (4) |
1961 | Tottenham (2) | Tottenham (3) |
1960 | FC Burnley (2) | Wolverhampton W. (4) |
1959 | Wolverhampton W. (3) | Nottingham F. (2) |
1958 | Wolverhampton W. (2) | Bolton Wanderers (4) |
1957 | Manchester Utd (5) | Aston Villa (7) |
1956 | Manchester Utd (4) | Manchester City (3) |
1955 | Chelsea (1) | Newcastle Utd (6) |
1954 | Wolverhampton W. (1) | W.B.A. (4) |
1953 | Arsenal (7) | FC Blackpool (1) |
1952 | Manchester Utd (3) | Newcastle Utd (5) |
1951 | Tottenham (1) | Newcastle Utd (4) |
1950 | FC Portsmouth (2) | Arsenal (3) |
1949 | FC Portsmouth (1) | Wolverhampton W. (3) |
1948 | Arsenal (6) | Manchester Utd (2) |
1947 | Liverpool (5) | FC Athletic Charlton (1) |
1946 | - | Derby County (1) |
1939 | Everton (5) | FC Portsmouth (1) |
1938 | Arsenal (5) | Preston North End (2) |
1937 | Manchester City (1) | Sunderland (1) |
1936 | Sunderland (6) | Arsenal (2) |
1935 | Arsenal (4) | Sheffield Wed. (3) |
1934 | Arsenal (3) | Manchester City (2) |
1933 | Arsenal (2) | Everton (2) |
1932 | Everton (4) | Newcastle Utd (3) |
1931 | Arsenal (1) | W.B.A. (3) |
1930 | Sheffield Wed. (4) | Arsenal (1) |
1929 | Sheffield Wed. (3) | Bolton Wanderers (3) |
1928 | Everton (3) | Blackburn (6) |
1927 | Newcastle Utd (4) | Cardiff City (1) |
1926 | Huddersfield Town (3) | Bolton Wanderers (2) |
1925 | Huddersfield Town (2) | Sheffield Utd (4) |
1924 | Huddersfield Town (1) | Newcastle Utd (2) |
1923 | Liverpool (4) | Bolton Wanderers (1) |
1922 | Liverpool (3) | Huddersfield Town (1) |
1921 | FC Burnley (1) | Tottenham (2) |
1920 | W.B.A. (1) | Aston Villa (6) |
1915 | Everton (2) | Sheffield Utd (3) |
1914 | Blackburn (2) | FC Burnley (1) |
1913 | Sunderland (5) | Aston Villa (5) |
1912 | Blackburn (1) | FC Barnsley (1) |
1911 | Manchester Utd (2) | Bradford City (1) |
1910 | Aston Villa (6) | Newcastle Utd (1) |
1909 | Newcastle Utd (3) | Manchester Utd (1) |
1908 | Manchester Utd (1) | Wolverhampton W. (2) |
1907 | Newcastle Utd (2) | Sheffield Wed. (2) |
1906 | Liverpool (2) | Everton (1) |
1905 | Newcastle Utd (1) | Aston Villa (4) |
1904 | Sheffield Wed. (2) | Manchester City (1) |
1903 | Sheffield Wed. (1) | FC Bury (2) |
1902 | Sunderland (4) | Sheffield Utd (2) |
1901 | Liverpool (1) | Tottenham (1) |
1900 | Aston Villa (5) | FC Bury (1) |
1899 | Aston Villa (4) | Sheffield Utd (1) |
1898 | Sheffield Utd (1) | Nottingham F. (1) |
1897 | Aston Villa (3) | Aston Villa (3) |
1896 | Aston Villa (2) | Sheffield Wed. (1) |
1895 | Sunderland (3) | Aston Villa (2) |
1894 | Aston Villa (1) | Notts County (1) |
1893 | Sunderland (2) | Wolverhampton W. (1) |
1892 | Sunderland (1) | W.B.A. (2) |
1891 | Everton (1) | Blackburn (5) |
1890 | Preston North End (2) | Blackburn (4) |
1889 | Preston North End (1) | Preston North End (1) |
1888 | - | W.B.A. (1) |
1887 | - | Aston Villa (1) |
1886 | - | Blackburn (3) |
1885 | - | Blackburn (2) |
1884 | - | Blackburn (1) |
1883 | - | Blackburn Olympic (1) |
1882 | - | Old Etonias (2) |
1881 | - | Old Carthusians (1) |
1880 | - | Clapham Rovers (1) |
1879 | - | Old Etonias (1) |
1878 | - | London Wanderers (5) |
1877 | - | London Wanderers (4) |
1876 | - | London Wanderers (3) |
1875 | - | Royal Engineers Chatham (1) |
1874 | - | Oxford University (1) |
1873 | - | London Wanderers (2) |
1872 | - | London Wanderers (1) |
Classement des clubs |
Classement des pays |
Classements historiques
Ligue des champions |
Europa League
EuroTOPfoot est membre de EuroTOPteams.