Saison |
Champion |
Deuxième |
2019-2020 | Leeds United | West Bromwich Albion |
2018-2019 | Norwich City | Sheffield United |
2017-2018 | Wolverhampton Wanderers | Cardiff City |
2016-2017 | Newcastle United | Brighton & Hove Albion |
2015-2016 | Burnley FC | Middlesbrough FC |
2014-2015 | AFC Bournemouth | Watford FC |
2013-2014 | Leicester City | Burnley FC |
2012-2013 | Cardiff City | Hull City |
2011-2012 | Reading FC | Southampton FC |
2010-2011 | Queens Park Rangers | Norwich City |
2009-2010 | Newcastle United | West Bromwich Albion |
2008-2009 | Wolverhampton Wanderers | Birmingham City |
2007-2008 | West Bromwich Albion | Stoke City |
2006-2007 | Sunderland AFC | Birmingham City |
2005-2006 | Reading FC | Sheffield United |
2004-2005 | Sunderland AFC | Wigan Athletic |
2003-2004 | Norwich City | West Bromwich Albion |
2002-2003 | Portsmouth FC | Leicester City |
2001-2002 | Manchester City | West Bromwich Albion |
2000-2001 | Fulham FC | Blackburn Rovers |
1999-2000 | Charlton Athletic | Manchester City |
1998-1999 | Sunderland AFC | Bradford City |
1997-1998 | Nottingham Forest | Middlesbrough FC |
1996-1997 | Bolton Wanderers | Barnsley FC |
1995-1996 | Sunderland AFC | Derby County |
1994-1995 | Middlesbrough FC | Reading FC |
1993-1994 | Crystal Palace | Nottingham Forest |
1992-1993 | Newcastle United | West Ham United |
1991-1992 | Ipswich Town | Middlesbrough |
1990-1991 | Oldham Athletic | West Ham United |
1989-1990 | Leeds United | Sheffield United |
1988-1989 | Chelsea FC | Manchester City |
1987-1988 | Millwall FC | Aston Villa |
1986-1987 | Derby County | Portsmouth FC |
1985-1986 | Norwich City | Charlton Athletic |
1984-1985 | Oxford United | Birmingham City |
1983-1984 | Chelsea FC | Sheffield Wednesday |
1982-1983 | Queens Park Rangers | Wolverhampton Wanderers |
1981-1982 | Luton Town | Watford FC |
1980-1981 | West Ham United | Notts County |
1979-1980 | Leicester City | Sunderland AFC |
1978-1979 | Crystal Palace | Brighton and Hove Albion |
1977-1978 | Bolton Wanderers | Southampton FC |
1976-1977 | Wolverhampton Wanderers | Chelsea FC |
1975-1976 | Sunderland AFC | Bristol City |
1974-1975 | Manchester United | Aston Villa |
1973-1974 | Middlesbrough FC (3) | Luton Town |
1972-1973 | Burnley FC | Queens Park Rangers |
1971-1972 | Norwich City | Birmingham City |
1970-1971 | Leicester City | Sheffield United |
1969-1970 | Huddersfield Town | Blackpool FC |
1968-1969 | Derby County | Crystal Palace |
1967-1968 | Ipswich Town | Queens Park Rangers |
1966-1967 | Coventry City | Wolverhampton Wanderers |
1965-1966 | Manchester City | Southampton FC |
1964-1965 | Newcastle United | Northampton Town |
1963-1964 | Leeds United | Sunderland AFC |
1962-1963 | Stoke City (2) | Chelsea FC |
1961-1962 | Liverpool FC | Leyton Orient |
1960-1961 | Ipswich Town | Sheffield United |
1959-1960 | Aston Villa | Cardiff City |
Classement des clubs |
Classement des pays |
Classements historiques
Ligue des champions |
Europa League
EuroTOPfoot est membre de EuroTOPteams.